DAFTAR HARGA MATERIAL | Satuan | Harga |
Ampelas (kertas pasir) | lbr | 3,550.00 |
Akustik 600 x 1.200 x 15 mm setara amstrong | lbr | 52,000.00 |
Alumunium color untuk kusen pintu dan jendela 4” | m' | 98,000.00 |
Alumunium color untuk daun pintu dan jendela | m' | 86,000.00 |
Asbes pelat 1 x 1 m, tebal 3 mm | lbr | 14,500.00 |
Asbes gelombang 270 X 105 cm, tebal 4 mm | lbr | 66,000.00 |
Asbes gelombang 240 X 105 cm, tebal 4 mm | lbr | 58,000.00 |
Asbes gelombang 150 X 102 cm, tebal 5 mm | lbr | 45,000.00 |
Asbes gelombang 270 X 102 cm, tebal 5 mm | lbr | 85,000.00 |
Asbes gelombang 240 X 102 cm, tebal 5 mm | lbr | 77,000.00 |
Bata merah | bh | 700.00 |
Batu tempel hitam | m2 | 85,000.00 |
Batako putih (trass) | bh | 2,400.00 |
Batako semen | bh | 2,400.00 |
Bata ringan (hebel/celcon) | bh | 12,550.00 |
Batu belah | m3 | 180,000.00 |
Batu alam / tempel | m2 | 82,000.00 |
Batu koral | m3 | 245,000.00 |
Bendrat / kawat beton | kg | 15,000.00 |
Besi profil | kg | 12,000.00 |
Besi beton / ulir | kg | 9,300.00 |
Besi beton U-24 | kg | 9,000.00 |
Besi beton U-39 | kg | 9,300.00 |
Besi C (lip channel) / besi strip | kg | 11,000.00 |
Besi siku (L) | kg | 12,000.00 |
Cat meni kualitas bagus | kg | 16,500.00 |
SCat dasar (material primer, zinc cromat, dan lain-lain) | kg | 35,000.00 |
Cat besi | kg | 44,000.00 |
Cat tembok untuk interior kualitas baik | kg | 45,000.00 |
Cat tembok weathersield/eksterior kualitas baik | kg | 75,000.00 |
Cat tembok kualitas sedang | kg | 17,000.00 |
Cat kayu kualitas sedang | kg | 32,000.00 |
Cat kayu kualitas baik | kg | 42,000.00 |
Compound | kg | 28,500.00 |
Conblock 8 x 20 x 40 | bh | 3,800.00 |
Dempul besi | kg | 22,500.00 |
Dempul halus | kg | 23,500.00 |
Door closer | bh | 362,000.00 |
Door stopper kualitas baik | bh | 60,000.00 |
Door holder | bh | 45,000.00 |
Engsel pintu | bh | 30,000.00 |
Engsel jendela | bh | 25,000.00 |
Formika 120 x 240, tebal 1,5 mm | lbr | 130,000.00 |
Genteng sirap ( 80 bh/m2 ) | bh | 1,200.00 |
Genteng plentong ( 25 bh ) | bh | 1,500.00 |
Genteng keramik glazur ( 14,5/m2 ) | m2 | 75,000.00 |
Genteng keramik natural ( 14,5/m2 ) | m2 | 70,000.00 |
Genteng beton warna | m2 | 78,000.00 |
Genteng metal lapis | m2 | 125,000.00 |
Gipsum board 120x240, tebal 9 mm | lbr | 145,000.00 |
GRC tebal 5 mm | lbr | 98,000.00 |
Glass block | bh | 17,000.00 |
Granit jenis dan warna standar | m2 | 600,000.00 |
Hollow 4/4 zincromate | btg | 32,000.00 |
Hollow 2/4 zincromate | btg | 25,000.00 |
Injuk | ikat | 10,000.00 |
Kaca bening (polos) tebal 3 mm | m2 | 55,000.00 |
Kaca bening (polos) tebal 5 mm | m2 | 88,000.00 |
Kait angin untuk daun jendela | bh | 10,000.00 |
Kawat duri | rol | 225,000.00 |
Kawat las | m' | 16,000.00 |
Kaca rayband tebal 5 mm | m2 | 132,000.00 |
Balok dolken / stoot dia 8—10 cm | btg | 25,000.00 |
Balok kayu borneo super / meranti | m3 | 3,400,000.00 |
Papan kayu borneo super / meranti | m3 | 3,700,000.00 |
Balok kayu kamper samarinda/damar | m3 | 4,800,000.00 |
Papan kayu kamper samarinda/damar | m3 | 5,100,000.00 |
Balok kayu kamper medan | m3 | 4,200,000.00 |
Papan kayu kamper medan | m3 | 4,100,000.00 |
Pagar BRC lengkap tiang | m2 | 130,000.00 |
Pegangan tangga profil kamper | m' | 79,000.00 |
Papan kayu terentang | m3 | 2,200,000.00 |
Keramik lantai 20 x 25 cm | m2 | 48,000.00 |
Keramik lantai 10 x 20 cm | m2 | 31,000.00 |
Keramik lantai 20 x 20 cm | m2 | 45,000.00 |
Keramik lantai polos 30 x 30 cm | m2 | 52,000.00 |
Keramik ukuran 40 x 40 cm granito polished | m2 | 210,000.00 |
Keramik ukuran 40 x 40 cm granito unpolished | m2 | 196,000.00 |
Keramik lantai 60 x 90 cm standar | m2 | 300,000.00 |
Keramik lantai 60 x 60 cm standar | m2 | 267,000.00 |
Keramik dinding polos 10 x 20 cm | m2 | 38,000.00 |
Keramik dinding motif 10 x 20 cm | m2 | 39,000.00 |
Keramik dinding motif 20 x 20 cm | m2 | 44,000.00 |
Keramik dinding polos 20 x 20 cm | m2 | 42,000.00 |
Keramik dinding motif 20 x 25 cm | m2 | 48,500.00 |
Keramik dinding polos 20 x 25 cm | m2 | 50,000.00 |
Keramik essenza ukuran 60 x 60 cm polish | m2 | 252,000.00 |
Keramik essenza ukuran 60 x 60 cm unpolih | m2 | 235,000.00 |
Keramik dinding polos 30 x 30 cm | m2 | 52,000.00 |
Keramik dinding motif 30 x 30 cm | m2 | 54,000.00 |
Kawat duri untuk pagar | kg | 35,000.00 |
Kuas 2 “ cat | bh | 9,000.00 |
Kuas 3 “ cat | bh | 13,500.00 |
Kunci pintu 2 slaag besar kualitas baik | bh | 160,000.00 |
Kunci pintu 2 slaag kualitas standar | bh | 75,000.00 |
Kunci pintu KM/WC putar bulat (Alpha) | bh | 55,000.00 |
Kawat kasa 1 x 1 cm | m2 | 22,000.00 |
Kawat harmonika 4 | m2 | 18,000.00 |
Lem vinyl | kg | 30,800.00 |
Lem kayu | ltr | 25,600.00 |
Lis kayu 1/4 | m' | 3,700.00 |
Lis profil Gipsum | m' | 10,000.00 |
Lis profil kayu 5 x 5 cm | m' | 12,000.00 |
Marmer setara Citatah/Padalarang 60 x 60 | m2 | 145,000.00 |
Meni besi | kg | 15,000.00 |
Meni kayu | kg | 15,000.00 |
Minyak cat (tinner) | ltr | 17,500.00 |
Minyak pelumas bekesting (oli/minyak bekas) | ltr | 10,000.00 |
Multiplek 9 mm, 120 X 240 | lbr | 102,000.00 |
Multiplek 12 mm, 120 X 240 | lbr | 145,000.00 |
Multiplek 16 mm, 120 X 240 | lbr | 180,000.00 |
Nok genteng keramik glazur | bh | 22,000.00 |
Nok genteng beton warna | bh | 22,000.00 |
Nok genteng metal | m' | 54,000.00 |
Paku | kg | 15,000.00 |
Paku sekrup 3,5” | bh | 600.00 |
Parquet jati | m2 | 274,000.00 |
Pasir pasang | m3 | 150,000.00 |
Pasir beton | m3 | 175,000.00 |
Pasir urug | m3 | 150,000.00 |
Panel lisrik standar untuk rumah | unit | 250,000.00 |
Perancah kayu | m3 | 3,700,000.00 |
Pintu alumunium/pintu PVC | bh | 400,000.00 |
Pipa galvanis Ø 1/2” kelas medium | m' | 11,000.00 |
Pipa galvanis Ø 3/4” kelas medium | m' | 17,000.00 |
Pipa galvanis Ø 1” kelas medium | m' | 26,000.00 |
Pipa galvanis Ø 1 1/2” kelas medium | m' | 30,000.00 |
Pipa PVC AW Ø 1/2’ setara maspion | m' | 3,300.00 |
Pipa PVC AW Ø 3/4’ | m' | 4,500.00 |
Pipa PVC AW Ø 1” | m' | 6,400.00 |
Pipa PVC AW Ø 2” | m' | 8,500.00 |
Pipa PVC AW Ø 4” | m' | 19,000.00 |
Penyambung pipa PVC ukuran 1/2 “ | bh | 2,200.00 |
Penyambung pipa PVC ukuran 3/4 “ | bh | 2,500.00 |
Penyambung pipa PVC ukuran 2 “ | bh | 5,500.00 |
Penyambung pipa PVC ukuran 4 “ | bh | 12,500.00 |
Plamir tembok | kg | 20,000.00 |
Plamir/dempul plitur (impra) | kg | 23,000.00 |
Plamir kayu | kg | 18,000.00 |
Triplek tebal 3 mm, ukr 120 x 240 cm | lbr | 36,000.00 |
Triplek tebal 4 mm, ukr 120 x 240 cm | lbr | 47,500.00 |
Plint keramik ukuran 10 x 40 cm | bh | 7,200.00 |
Pelat alumunium 0,2 mm | m' | 17,000.00 |
Politur jadi | kg | 33,000.00 |
Polycarbonate | m2 | 198,500.00 |
Ramset/dinabolt / piser | kh | 2,100.00 |
Ramin (papan kayu ramin) | m3 | 6,500,000.00 |
Residu atau ter | ltr | 3,000.00 |
Rooster bata merah 12 x 11,5 x 24 | bh | 3,200.00 |
Roof light (fibreglass) tebal 1 mm, lbr 1 m | m' | 60,000.00 |
Roll cat | bh | 26,500.00 |
Rolling door | m2 | 161,000.00 |
Semen PC (abu-abu) 50 kg | sak | 62,000.00 |
Semen instant | kg | 2,450.00 |
Semen warna/putih | kg | 12,700.00 |
Seng pelat 0,0400 x 0,9 m | m' | 32,000.00 |
Seng gelombang 180 x 90 x 0,03 | lbr | 53,800.00 |
Seng gelombang 180 x 90 x 0,05 | lbr | 56,500.00 |
Sirtu (pasir koral) | m3 | 105,000.00 |
Sisalation/alumunium foil | m2 | 4,250.00 |
Slot / grendel pintu 4 “ | bh | 30,000.00 |
Slot / grendel jendela 3 “ | bh | 19,000.00 |
Saklar / stop kontak lisrik standar | bh | 21,000.00 |
Split 2/3 cm (batu pecah) | m3 | 157,000.00 |
Split 1/2 cm (batu pecah) | m3 | 172,000.00 |
Waterproofing membran | m2 | 205,000.00 |
Waterproofing emulsion /coating/floor harderner | kg | 42,500.00 |
Tangki air fiber glass 1 m3 | bh | 825,000.00 |
Teakwood 4 mm 120 x 240 | lbr | 95,000.00 |
Teak oil | ltr | 38,500.00 |
Triplek tebal 4 mm ukuran pintu | lbr | 65,000.00 |
Ubin abu-abu 30 x 30 cm, tebal 3 cm | m2 | 30,000.00 |
Ubin abu-abu 20 x 20 cm, tebal 2 cm | m2 | 24,500.00 |
Melamik impra | ltr | 29,800.00 |
Wallpaper | m2 | 23,000.00 |
Roof drain besi 3 “ | bh | 68,500.00 |
Bak mandi fibreglass 60 x 60 cm | bh | 200,000.00 |
Bak cuci stainless steel | bh | 220,000.00 |
Floor drain stainles steel | bh | 60,000.00 |
Kitchen zink stainles steel standar 1 lubang | bh | 179,400.00 |
Kloset duduk warna standar setara TOTO | bh | 2,500,000.00 |
Kloset jongkok porselen warna standar | bh | 300,000.00 |
Kran air 1/2” kualitas sedang | bh | 54,500.00 |
Kran air angsa 1/2” kualitas sedang | bh | 156,000.00 |
Soap holder (tempat sabun) | bh | 24,400.00 |
Shower lengkap + slang plastik | bh | 150,000.00 |
Shower set dinding | bh | 235,000.00 |
Urinoir warna standar | bh | 750,000.00 |
Wastafel dinding/gantung | bh | 350,000.00 |
Wastafel pedestal/kaki | bh | 750,000.00 |
Water pump (pompa air 100 Watt) | set | 1,200,000.00 |
Kabel NYA 1 x 1,5 mm ( 50 m ) | rol | 115,000.00 |
Kabel NYM 2 x 1,5 mm ( 50 m ) | rol | 225,000.00 |
Kabel NYA 2 x 2,5 mm (50 m) | rol | 375,000.00 |
Kabel NYM 3 x 2,5 mm (50 m) | rol | 435,000.00 |
Lampu SL / TL 36 watt | bh | 54,000.00 |
Lampu baret 30 cm + lampu 18 watt | bh | 88,000.00 |
Lampu taman lengkap (standar) | bh | 260,000.00 |
Lampu pijar 40 watt | bh | 7,000.00 |
Cotton plaster | bh | 54,000.00 |
Profil alumunium “T” | m' | 24,400.00 |
Pipa PVC tipe D 3 “ | m' | 12,000.00 |
Pipa PVC tipe D 4 “ | m' | 15,000.00 |
No comments:
Post a Comment
Jangan Lupa Beri Komentar dan di Share karna berguna juga bagi yang Lain