DAFTAR HARGA MATERIAL | Satuan | Harga |
Ampelas (kertas pasir) | lbr | 2,500.00 |
Akustik 600 x 1.200 x 15 mm setara amstrong | lbr | 60,000.00 |
Alumunium color untuk kusen pintu dan jendela 4” | m' | 115,000.00 |
Alumunium color untuk daun pintu dan jendela | m' | 93,000.00 |
Asbes pelat 1 x 1 m, tebal 3 mm | lbr | 16,000.00 |
Asbes gelombang 270 X 105 cm, tebal 4 mm | lbr | 72,000.00 |
Asbes gelombang 240 X 105 cm, tebal 4 mm | lbr | 65,000.00 |
Asbes gelombang 150 X 102 cm, tebal 5 mm | lbr | 48,000.00 |
Asbes gelombang 270 X 102 cm, tebal 5 mm | lbr | 90,000.00 |
Asbes gelombang 240 X 102 cm, tebal 5 mm | lbr | 81,000.00 |
Bata merah | bh | 950.00 |
Batu tempel hitam | m2 | 120,000.00 |
Batako putih (trass) | bh | 4,200.00 |
Batako semen | bh | 4,500.00 |
Bata ringan (hebel/celcon) | bh | 13,800.00 |
Batu belah | m3 | 300,000.00 |
Batu alam / tempel | m2 | 160,000.00 |
Batu koral | m3 | 320,000.00 |
Bendrat / kawat beton | kg | 17,000.00 |
Besi profil | kg | 14,000.00 |
Besi beton / ulir | kg | 11,500.00 |
Besi beton U-24 | kg | 9,300.00 |
Besi beton U-39 | kg | 10,250.00 |
Besi C (lip channel) / besi strip | kg | 12,500.00 |
Besi siku (L) | kg | 14,000.00 |
Cat meni kualitas bagus | kg | 19,000.00 |
Cat dasar (material primer, zinc cromat, dan lain-lain) | kg | 40,000.00 |
Cat besi | kg | 48,000.00 |
Cat tembok untuk interior kualitas baik | kg | 47,000.00 |
Cat tembok weathersield/eksterior kualitas baik | kg | 78,000.00 |
Cat tembok kualitas sedang | kg | 20,000.00 |
Cat kayu kualitas sedang | kg | 38,000.00 |
Cat kayu kualitas baik | kg | 45,000.00 |
Compound | kg | 32,000.00 |
Conblock 8 x 20 x 40 | bh | 4,500.00 |
Dempul besi | kg | 25,000.00 |
Dempul halus | kg | 25,000.00 |
Door closer | bh | 415,000.00 |
Door stopper kualitas baik | bh | 65,000.00 |
Door holder | bh | 50,000.00 |
Engsel pintu | bh | 35,000.00 |
Engsel jendela | bh | 30,000.00 |
Formika 120 x 240, tebal 1,5 mm | lbr | 150,000.00 |
Genteng sirap ( 80 bh/m2 ) | bh | 1,200.00 |
Genteng plentong ( 25 bh ) | bh | 2,250.00 |
Genteng keramik glazur ( 14,5/m2 ) | m2 | 87,500.00 |
Genteng keramik natural ( 14,5/m2 ) | m2 | 82,500.00 |
Genteng beton warna | m2 | 85,000.00 |
Genteng metal lapis | m2 | 129,800.00 |
Gipsum board 120x240, tebal 9 mm | lbr | 160,000.00 |
GRC tebal 5 mm | lbr | 120,000.00 |
Glass block | bh | 20,000.00 |
Granit jenis dan warna standar | m2 | 750,000.00 |
Hollow 4/4 zincromate | btg | 38,000.00 |
Hollow 2/4 zincromate | btg | 35,000.00 |
Injuk | ikat | 6,000.00 |
Kaca bening (polos) tebal 3 mm | m2 | 75,000.00 |
Kaca bening (polos) tebal 5 mm | m2 | 98,000.00 |
Kait angin untuk daun jendela | bh | 12,000.00 |
Kawat duri | rol | 245,000.00 |
Kawat las | m' | 18,000.00 |
Kaca rayband tebal 5 mm | m2 | 155,000.00 |
Balok dolken / stoot dia 8—10 cm | btg | 14,000.00 |
Balok kayu borneo super / meranti | m3 | 2,350,000.00 |
Papan kayu borneo super / meranti | m3 | 2,700,000.00 |
Balok kayu kamper samarinda/damar | m3 | 5,766,800.00 |
Papan kayu kamper samarinda/damar | m3 | 5,000,000.00 |
Balok kayu kamper medan | m3 | 3,950,000.00 |
Papan kayu kamper medan | m3 | 3,800,000.00 |
Pagar BRC lengkap tiang | m2 | 148,000.00 |
Pegangan tangga profil kamper | m' | 65,000.00 |
Papan kayu terentang | m3 | 1,500,000.00 |
Keramik lantai 20 x 25 cm | m2 | 58,000.00 |
Keramik lantai 10 x 20 cm | m2 | 32,000.00 |
Keramik lantai 20 x 20 cm | m2 | 48,500.00 |
Keramik lantai polos 30 x 30 cm | m2 | 60,000.00 |
Keramik ukuran 40 x 40 cm granito polished | m2 | 246,000.00 |
Keramik ukuran 40 x 40 cm granito unpolished | m2 | 205,000.00 |
Keramik lantai 60 x 90 cm standar | m2 | 336,000.00 |
Keramik lantai 60 x 60 cm standar | m2 | 290,000.00 |
Keramik dinding polos 10 x 20 cm | m2 | 40,000.00 |
Keramik dinding motif 10 x 20 cm | m2 | 42,000.00 |
Keramik dinding motif 20 x 20 cm | m2 | 48,000.00 |
Keramik dinding polos 20 x 20 cm | m2 | 47,000.00 |
Keramik dinding motif 20 x 25 cm | m2 | 49,000.00 |
Keramik dinding polos 20 x 25 cm | m2 | 52,000.00 |
Keramik essenza ukuran 60 x 60 cm polish | m2 | 260,000.00 |
Keramik essenza ukuran 60 x 60 cm unpolih | m2 | 240,000.00 |
Keramik dinding polos 30 x 30 cm | m2 | 54,000.00 |
Keramik dinding motif 30 x 30 cm | m2 | 56,000.00 |
Kawat duri untuk pagar | kg | 41,000.00 |
Kuas 2 “ cat | bh | 9,200.00 |
Kuas 3 “ cat | bh | 14,000.00 |
Kunci pintu 2 slaag besar kualitas baik | bh | 175,000.00 |
Kunci pintu 2 slaag kualitas standar | bh | 85,000.00 |
Kunci pintu KM/WC putar bulat (Alpha) | bh | 65,000.00 |
Kawat kasa 1 x 1 cm | m2 | 26,000.00 |
Kawat harmonika 4 | m2 | 23,000.00 |
Lem vinyl | kg | 35,000.00 |
Lem kayu | ltr | 28,000.00 |
Lis kayu 1/4 | m' | 2,100.00 |
Lis profil Gipsum | m' | 12,000.00 |
Lis profil kayu 5 x 5 cm | m' | 7,700.00 |
Marmer setara Citatah/Padalarang 60 x 60 | m2 | 250,000.00 |
Meni besi | kg | 20,000.00 |
Meni kayu | kg | 16,000.00 |
Minyak cat (tinner) | ltr | 20,000.00 |
Minyak pelumas bekesting (oli/minyak bekas) | ltr | 10,000.00 |
Multiplek 9 mm, 120 X 240 | lbr | 112,000.00 |
Multiplek 12 mm, 120 X 240 | lbr | 150,000.00 |
Multiplek 16 mm, 120 X 240 | lbr | 190,000.00 |
Nok genteng keramik glazur | bh | 32,000.00 |
Nok genteng beton warna | bh | 32,000.00 |
Nok genteng metal | m' | 58,000.00 |
Paku | kg | 17,000.00 |
Paku sekrup 3,5” | bh | 750.00 |
Parquet jati | m2 | 278,000.00 |
Pasir pasang | m3 | 275,000.00 |
Pasir beton | m3 | 275,000.00 |
Pasir urug | m3 | 220,000.00 |
Panel lisrik standar untuk rumah | unit | 300,000.00 |
Perancah kayu | m3 | 2,200,000.00 |
Pintu alumunium/pintu PVC | bh | 450,000.00 |
Pipa galvanis Ø 1/2” kelas medium | m' | 15,000.00 |
Pipa galvanis Ø 3/4” kelas medium | m' | 18,500.00 |
Pipa galvanis Ø 1” kelas medium | m' | 30,250.00 |
Pipa galvanis Ø 1 1/2” kelas medium | m' | 33,000.00 |
Pipa PVC AW Ø 1/2’ setara maspion | m' | 3,400.00 |
Pipa PVC AW Ø 3/4’ | m' | 4,675.00 |
Pipa PVC AW Ø 1” | m' | 6,700.00 |
Pipa PVC AW Ø 2” | m' | 9,000.00 |
Pipa PVC AW Ø 4” | m' | 19,500.00 |
Penyambung pipa PVC ukuran 1/2 “ | bh | 2,250.00 |
Penyambung pipa PVC ukuran 3/4 “ | bh | 3,000.00 |
Penyambung pipa PVC ukuran 2 “ | bh | 6,000.00 |
Penyambung pipa PVC ukuran 4 “ | bh | 14,000.00 |
Plamir tembok | kg | 27,000.00 |
Plamir/dempul plitur (impra) | kg | 26,000.00 |
Plamir kayu | kg | 22,500.00 |
Triplek tebal 3 mm, ukr 120 x 240 cm | lbr | 35,000.00 |
Triplek tebal 4 mm, ukr 120 x 240 cm | lbr | 51,000.00 |
Plint keramik ukuran 10 x 40 cm | bh | 9,000.00 |
Pelat alumunium 0,2 mm | m' | 18,000.00 |
Politur jadi | kg | 35,000.00 |
Polycarbonate | m2 | 222,000.00 |
Ramset/dinabolt / piser | kh | 2,200.00 |
Ramin (papan kayu ramin) | m3 | 5,500,000.00 |
Residu atau ter | ltr | 3,400.00 |
Rooster bata merah 12 x 11,5 x 24 | bh | 4,100.00 |
Roof light (fibreglass) tebal 1 mm, lbr 1 m | m' | 68,000.00 |
Roll cat | bh | 27,400.00 |
Rolling door | m2 | 180,000.00 |
Semen PC (abu-abu) 50 kg | sak | 62,000.00 |
Semen instant | kg | 2,450.00 |
Semen warna/putih | kg | 12,700.00 |
Seng pelat 0,0400 x 0,9 m | m' | 33,000.00 |
Seng gelombang 180 x 90 x 0,03 | lbr | 53,800.00 |
Seng gelombang 180 x 90 x 0,05 | lbr | 60,600.00 |
Sirtu (pasir koral) | m3 | 102,000.00 |
Sisalation/alumunium foil | m2 | 5,600.00 |
Slot / grendel pintu 4 “ | bh | 32,500.00 |
Slot / grendel jendela 3 “ | bh | 19,500.00 |
Saklar / stop kontak lisrik standar | bh | 21,200.00 |
Split 2/3 cm (batu pecah) | m3 | 132,000.00 |
Split 1/2 cm (batu pecah) | m3 | 133,000.00 |
Waterproofing membran | m2 | 225,000.00 |
Waterproofing emulsion /coating/floor harderner | kg | 45,000.00 |
Tangki air fiber glass 1 m3 | bh | 905,000.00 |
Teakwood 4 mm 120 x 240 | lbr | 90,000.00 |
Teak oil | ltr | 40,000.00 |
Triplek tebal 4 mm ukuran pintu | lbr | 65,000.00 |
Ubin abu-abu 30 x 30 cm, tebal 3 cm | m2 | 41,000.00 |
Ubin abu-abu 20 x 20 cm, tebal 2 cm | m2 | 38,000.00 |
Melamik impra | ltr | 32,200.00 |
Wallpaper | m2 | 27,000.00 |
Roof drain besi 3 “ | bh | 85,000.00 |
Bak mandi fibreglass 60 x 60 cm | bh | 250,000.00 |
Bak cuci stainless steel | bh | 250,000.00 |
Floor drain stainles steel | bh | 63,000.00 |
Kitchen zink stainles steel standar 1 lubang | bh | 198,000.00 |
Kloset duduk warna standar setara TOTO | bh | 2,750,000.00 |
Kloset jongkok porselen warna standar | bh | 350,000.00 |
Kran air 1/2” kualitas sedang | bh | 56,000.00 |
Kran air angsa 1/2” kualitas sedang | bh | 155,500.00 |
Soap holder (tempat sabun) | bh | 33,000.00 |
Shower lengkap + slang plastik | bh | 180,000.00 |
Shower set dinding | bh | 260,000.00 |
Urinoir warna standar | bh | 825,000.00 |
Wastafel dinding/gantung | bh | 375,000.00 |
Wastafel pedestal/kaki | bh | 825,000.00 |
Water pump (pompa air 100 Watt) | set | 1,450,000.00 |
Kabel NYA 1 x 1,5 mm ( 50 m ) | rol | 165,000.00 |
Kabel NYM 2 x 1,5 mm ( 50 m ) | rol | 278,000.00 |
Kabel NYA 2 x 2,5 mm (50 m) | rol | 425,000.00 |
Kabel NYM 3 x 2,5 mm (50 m) | rol | 455,000.00 |
Lampu SL / TL 36 watt | bh | 58,000.00 |
Lampu baret 30 cm + lampu 18 watt | bh | 90,000.00 |
Lampu taman lengkap (standar) | bh | 300,000.00 |
Lampu pijar 40 watt | bh | 8,000.00 |
Cotton plaster | bh | 58,000.00 |
Profil alumunium “T” | m' | 33,000.00 |
Pipa PVC tipe D 3 “ | m' | 15,000.00 |
Pipa PVC tipe D 4 “ | m' | 19,000.00 |
Soda api | kg | 45,000.00 |
Tanah urug | m3 | 125,000.00 |
Plint keramik ukuran 10 x 30 cm | bh | 15,000.00 |
Tarikan jendela | bh | 25,000.00 |
Septictank jadi 1,5 m3 (fiber semen) | bh | 1,550,000.00 |
Baja ringan untuk rangka atap (pabrikan) | m2 | 170,000.00 |
No comments:
Post a Comment
Jangan Lupa Beri Komentar dan di Share karna berguna juga bagi yang Lain