| ||
Looking for spring bed price guide? The price base on survey many dealer at famoust place at Jakarta, like mangga dua and glodok. The price update every month. |
SINGLE BED
Merk & Type | Price (IDR) |
CALLISTO M-SB-01 Spec: Besi Pipa, P.208.8 x L.102 x T.86 cm, Tanpa kasur | 740.000 |
CALLISTO M-BB-05 Spec: Besi Pipa, P.191 x L.97.5 x T.19 cm, Tanpa kasur | 650.000 |
HAKARI HK 2067S Spec: Solid wood, 209x98x70 cm, Tanpa kasur | 790.000 |
HAKARI HK 2071M Spec: Solid wood, 209x128x70 cm, Tanpa kasur | 890.000 |
LIGNA LUNA Spec: Single bed: 90x200cm, Tanpa kasur | 1.400.000 |
LIGNA VISTA Spec: Single bed: 90x200cm, Tanpa kasur | 1.460.000 |
OLYMPIC RTL-012721 GRANADA Spec: WxDxH: 1263 x 2171 x 1000 mm | 1.330.000 |
OLYMPIC RTL-015781 SAFARI Spec: Medium bed, WxDxH: 1275 x 2159 x 970 mm, Tanpa kasur | 2.060.000 |
ORBITREND JUPITER Spec: Besi Pipa, P.211 x L.97.5 x T.107 cm, Tanpa kasur | 820.000 |
ORBITREND JUPITER + PLUTO Spec: Tempat tidur tunggal + tempat tidur dorong, Tanpa kasur | 1.250.000 |
ORBITREND MERCURY Spec: Besi Pipa, P.211 x L.97.5 x T.74 cm, Tanpa kasur | 800.000 |
ORBITREND NEW NEPTUNE Spec: Besi Pipa, P.210 x L.97 x T.112 cm, Tanpa kasur | 950.000 |
ORBITREND NEW NEPTUNE + PLUTO Spec: Tempat tidur tunggal + tempat tidur dorong, Tanpa kasur | 1.390.000 |
ORBITREND LIBRA Spec: Besi Pipa, Single Size bed frame, Tanpa kasur | 1.120.000 |
ORBITREND LIBRA Spec: Besi Pipa, Medium Size bed frame, Tanpa kasur | 1.270.000 |
ORBITREND SUNNY Spec: Besi Pipa, Medium Size: P.215 x L.134 x T.65 cm , Tanpa kasur | 890.000 |
DOUBLE BED
Merk & Type | Price (IDR) |
AXEL WIN-DB Spec: WxDxH: 174/194 x 206 x 101cm, Tanpa kasur, Lebar dapat disetel menjadi ukuran Queen atau King | 1.300.000 |
CALLISTO M-DB-01 Spec: Besi Pipa, P.208.8 x L.172 x T.86 cm, Tanpa kasur | 1.180.000 |
GRAVER RN 2876 Spec: WxDxH: 174.5 x 216.5 x 92cm, Tanpa kasur | 1.220.000 |
GRAVER RN 2878 Spec: WxDxH: 194.5 x 216.5 x 92cm, Tanpa kasur | 1.290.000 |
GRAVER RN 2976 SUPERNOVA Spec: WxDxH: 174.5 x 216.5 x 92cm, Tanpa kasur | 1.230.000 |
GUHDO AULIA no 1 Spec: WxDxH: 193 x 218 x 115cm, Tanpa kasur, Teak block | 2.420.000 |
GUHDO AULIA no 2 Spec: WxDxH: 173 x 218 x 115cm, Tanpa kasur, Teak block | 2.350.000 |
GUHDO BELLA no 1 Spec: WxDxH: 196 x 218 x 105cm, Tanpa kasur, Teak block | 2.390.000 |
GUHDO BELLA no 2 Spec: WxDxH: 176 x 218 x 105cm, Tanpa kasur, Teak block | 2.300.000 |
GUHDO FERLIN no 1 Spec: WxDxH: 191 x 216 x 115cm, Tanpa kasur, Teak block | 2.460.000 |
GUHDO FERLIN no 2 Spec: WxDxH: 171 x 216 x 115cm, Tanpa kasur | 2.370.000 |
GUHDO GRETA no 1 Spec: WxDxH: 191 x 218 x 115cm, Tanpa kasur, Teak block | 2.420.000 |
GUHDO GRETA no 2 Spec: WxDxH: 171 x 218 x 115cm, Tanpa kasur, Teak block | 2.320.000 |
GUHDO HELGA no 1 Spec: WxDxH: 188 x 215 x 125cm, Tanpa kasur, Teak block | 2.360.000 |
GUHDO HELGA no 2 Spec: WxDxH: 168 x 215 x 125cm, Tanpa kasur, Teak block | 2.270.000 |
GUHDO ISABEL no 1 Spec: WxDxH: 191 x 216 x 115cm, Tanpa kasur, Teak block | 2.440.000 |
GUHDO ISABEL no 2 Spec: WxDxH: 171 x 216 x 115cm, Tanpa kasur, Teak block | 2.350.000 |
GUHDO JUSTINE no 1 Spec: WxDxH: 191 x 216 x 115cm, Tanpa kasur, Teak block | 2.380.000 |
GUHDO JUSTINE no 2 Spec: WxDxH: 171 x 216 x 115cm, Tanpa kasur, Teak block | 2.290.000 |
HAKARI HK 5801Q Spec: Solid Wood, 215x167x115 cm, Tanpa kasur | 1.300.000 |
HAKARI HK 5801K Spec: Solid Wood, 215x187x115 cm, Tanpa kasur | 1.380.000 |
HAKARI HK 5802Q Spec: Solid Wood, 210x167x115 cm, Tanpa kasur | 1.560.000 |
HAKARI HK 5802K Spec: Solid Wood, 210x187x115 cm, Tanpa kasur | 1.650.000 |
HAKARI HK 5803Q Spec: Solid Wood, 212x167x115 cm, Tanpa kasur | 1.360.000 |
HAKARI HK 5803K Spec: Solid Wood, 212x187x115 cm, Tanpa kasur | 1.490.000 |
HAKARI HK 5805Q Spec: Solid Wood, 205x167x115 cm, Tanpa kasur | 1.560.000 |
HAKARI HK 5805K Spec: Solid Wood, 205x187x115 cm, Tanpa kasur | 1.660.000 |
HAKARI HK 5806Q Spec: Solid Wood, 205x167x115 cm, Tanpa kasur | 1.560.000 |
HAKARI HK 5806K Spec: Solid Wood, 205x187x115 cm, Tanpa kasur | 1.660.000 |
HAKARI HK 5807Q Spec: Solid Wood, 215x167x115 cm, Tanpa kasur | 1.370.000 |
HAKARI HK 5807K Spec: Solid Wood, 215x187x115 cm, Tanpa kasur | 1.480.000 |
HAKARI HK 5808Q Spec: Solid Wood, 210x167x115 cm, Tanpa kasur | 1.790.000 |
HAKARI HK 5808K Spec: Solid Wood, 210x187x115 cm, Tanpa kasur | 1.940.000 |
LIGNA LUNA Spec: WxDxH: 2293 x 1724 x 862.5 mm, Tanpa kasur | 2.100.000 |
LIGNA VISTA Spec: WxDxH: 2060 x 1747 x 950 mm, Tanpa kasur | 2.300.000 |
OLYMPIC RGD-012380 CLASSY Spec: WxDxH: 1744 x 2047 x 929 mm, Tanpa kasur | 1.550.000 |
OLYMPIC RGD-014181 VENEZIA Spec: WxDxH: 1703 x 2221 x 1039 mm, Colour: Walnut, Tanpa kasur | 2.220.000 |
ORBITREND ALB-160 ASTROLINE Spec: WxDxH: 214 X 170 X 95 cm, Tanpa kasur | 1.390.000 |
ORBITREND ALB-180 ASTROLINE Spec: WxDxH: 214 X 190 X 95 cm, Tanpa kasur | 1.500.000 |
ORBITREND VLB-160 VIRGO Spec: PxLxT: 208 x 171.5 x 81.7cm, Tanpa kasur | 1.450.000 |
ORBITREND LIBRA Spec: Besi Pipa, Queen Size bed frame, Tanpa kasur | 1.530.000 |
ORBITREND LIBRA Spec: Besi Pipa, King Size bed frame, Tanpa kasur | 1.690.000 |
ORBITREND SCORPION Spec: Besi Pipa, Queen Size bed frame, Tanpa kasur | 1.730.000 |
ORBITREND SCORPION Spec: Besi Pipa, King Size bed frame, Tanpa kasur | 1.800.000 |
STARWOOD KING Spec: Import, 1926 x 2010 x 955mm, Tanpa kasur | 2.420.000 |
STARWOOD QUEEN Spec: Import, 1626 x 2010 x 955mm, Tanpa kasur | 2.180.000 |
SUCCESS 806 Spec: Besi Pipa, 160 X 200cm, Tanpa kasur | 1.390.000 |
SUCCESS 806 Spec: Besi Pipa, 180 X 200cm, Tanpa kasur | 1.500.000 |
SUCCESS 907 Spec: Besi Pipa, 160 X 200cm, Tanpa kasur | 1.950.000 |
SUCCESS 907 Spec: Besi Pipa, 180 X 200cm, Tanpa kasur | 2.070.000 |
SUCCESS 908 Spec: Besi Pipa, 160 X 200cm, Tanpa kasur | 1.950.000 |
SUCCESS 908 Spec: Besi Pipa, 180 X 200cm, Tanpa kasur | 2.070.000 |
SUCCESS NEW 909 Spec: Besi Pipa, 160 X 200cm, Tanpa kasur | 1.780.000 |
SUCCESS NEW 909 Spec: Besi Pipa, 180 X 200cm, Tanpa kasur | 1.890.000 |
SUCCESS GRAND Spec: Besi Tempa, 160 X 200cm, Tanpa kasur | 1.870.000 |
SUCCESS GRAND Spec: Besi Tempa, 180 X 200cm, Tanpa kasur | 1.950.000 |
SUCCESS KUDA Spec: Besi Tempa, 160 X 200cm, Tanpa kasur | 1.870.000 |
SUCCESS KUDA Spec: Besi Tempa, 180 X 200cm, Tanpa kasur | 1.950.000 |
SUCCESS MERAK Spec: Besi Tempa, 160 X 200cm, Tanpa kasur | 1.870.000 |
SUCCESS MERAK Spec: Besi Tempa, 180 X 200cm, Tanpa kasur | 1.950.000 |
SUCCESS NEW KUDA Spec: Besi Tempa, 160 X 200cm, Tanpa kasur | 1.870.000 |
SUCCESS NEW KUDA Spec: Besi Tempa, 180 X 200cm, Tanpa kasur | 1.950.000 |
SUCCESS PANDA Spec: Besi Tempa, 160 X 200cm, Tanpa kasur | 2.000.000 |
SUCCESS PANDA Spec: Besi Tempa, 180 X 200cm, Tanpa kasur | 2.070.000 |
SUCCESS JUPITER Spec: Besi + Kayu, 160 X 200cm, Tanpa kasur | 2.290.000 |
SUCCESS JUPITER Spec: Besi + Kayu, 180 X 200cm, Tanpa kasur | 2.350.000 |
SUCCESS VENUS Spec: Besi + Kayu, 160 X 200cm, Tanpa kasur | 2.130.000 |
SUCCESS VENUS Spec: Besi + Kayu, 180 X 200cm, Tanpa kasur | 2.220.000 |
SUCITRA TT-8189 Blackberry Spec: WxDxH: 216.5 x 194.5 x 92cm, Queen Size, Tanpa kasur | 1.260.000 |
SUCITRA TT-8890 ORANGE Spec: WxDxH: 216.5 x 174.5 x 92cm, Queen Size, Tanpa kasur | 1.090.000 |
SUCITRA TT-8891 ORANGE Spec: WxDxH: 216.5 x 194.5 x 92cm, King Size, Tanpa kasur | 1.290.000 |
SPRING MATTRESS
Merk & Type | Price (IDR) |
GUHDO MATRAS 125 Spec: 90 x 200 cm | 590.000 |
GUHDO MATRAS 125 Spec: 100 x 200 cm | 640.000 |
GUHDO MATRAS 125 Spec: 120 x 200 cm | 680.000 |
GUHDO MATRAS 125 Spec: 160 x 200 cm | 870.000 |
GUHDO MATRAS 125 Spec: 180 x 200 cm | 980.000 |
GUHDO MATRAS 150 Spec: 90 x 200 cm | 650.000 |
GUHDO MATRAS 150 Spec: 100 x 200 cm | 720.000 |
GUHDO MATRAS 150 Spec: 120 x 200 cm | 790.000 |
GUHDO MATRAS 150 Spec: 160 x 200 cm | 1.000.000 |
GUHDO MATRAS 150 Spec: 180 x 200 cm | 1.100.000 |
BED SIDE TABLES
Merk & Type | Price (IDR) |
AXEL WIN-NC Spec: WxDxH: 48 x 40 x 49cm | 350.000 |
GRAVER NK 2812 Spec: WxDxH: 45 x 39.5 x 50.5 cm | 220.000 |
GUHDO AULIA Spec: WxDxH: 56 x 43 x 60cm, Teak Block | 770.000 |
GUHDO BELLA Spec: WxDxH: 56 x 43 x 60cm, Teak block | 650.000 |
GUHDO FERLIN Spec: WxDxH: 54 x 42 x 60cm, Teak Block | 720.000 |
GUHDO GRETA Spec: WxDxH: 54 x 42 x 60cm, Teak block | 710.000 |
GUHDO HELGA Spec: WxDxH: 54 x 41 x 60cm, Teak Block | 850.000 |
GUHDO ISABEL Spec: WxDxH: 54 x 42 x 60cm, Teak block | 700.000 |
GUHDO JUSTINE Spec: WxDxH: 54 x 42 x 60cm, Teak Block | 780.000 |
HAKARI HK 611 Spec: WxDxH: 45 x 45 x 45 cm, Solid Wood | 500.000 |
HAKARI HK 612 Spec: WxDxH: 45 x 45 x 45 cm, Solid Wood | 550.000 |
LIGNA LUNA Spec: WxDxH: 538 x 455 x 862.5 mm | 580.000 |
LIGNA VISTA Spec: WxDxH: 535 x 395 x 438 mm | 310.000 |
ORBITREND VLN-160 VIRGO Spec: PxLxT: 35 x 35 x 62cm | 220.000 |
STARWOOD BN-22302 Spec: 1926 x 2010 x 955mm | 580.000 |
SUCITRA NK-858 Blackberry Spec: WxDxH: 80 x 40 x 170cm | 170.000 |
SUCITRA NK-8890 ORANGE Spec: WxDxH: 48 x 40 x 50 cm | 230.000 |
BABY BOX
Merk & Type | Price (IDR) |
HAKARI HK 022 Spec: WxDxH: 125x70x100 cm, Solid Wood | 920.000 |
HAKARI HK 033 Spec: WxDxH: 125x70x100 cm, Solid Wood | 1.030.000 |
HAKARI HK 044 Spec: WxDxH: 135x72x100 cm, Solid Wood | 1.000.000 |
HAKARI HK 055 Spec: WxDxH: 135x76x105 cm, Solid Wood | 1.100.000 |
HAKARI HK 066 Spec: WxDxH: 135x76x105 cm, Solid Wood | 1.160.000 |
HAKARI HK 077 Spec: WxDxH: 135x76x105 cm, Solid Wood | 1.040.000 |
HAKARI HK 088 Spec: WxDxH: 125x67x100 cm, Solid Wood | 1.000.000 |
HAKARI HK 099 Spec: WxDxH: 125x70x105 cm, Solid Wood | 1.070.000 |
HAKARI HK 1007 Spec: WxDxH: 125x67x100 cm, Solid Wood | 920.000 |
HAKARI HK 1008 Spec: WxDxH: 125x67x100 cm, Solid Wood | 920.000 |
HAKARI HK 1009 Spec: WxDxH: 125x67x100 cm, Solid Wood | 920.000 |
HAKARI HK 048 BOX Spec: WxDxH: 135x76x105 cm, Lemari dibawah tempat tidur, Solid Wood | 1.390.000 |
HAKARI HK 066 BOX Spec: WxDxH: 135x76x105 cm, Solid Wood, Lemari dibawah tempat tidur, Solid Wood | 1.250.000 |
HAKARI TF-HK 001 Spec: Baby Tafel, WxDxH: 90x55x80 cm, Solid Wood | 600.000 |
HAKARI HK 039 BOX Rainbow Spec: WxDxH: 130x75x105/145 cm, Lemari dibawah tempat tidur, Solid Wood | 1.320.000 |
HAKARI HK 045 BOX Spec: WxDxH: 143x83x105/145 cm, Lemari dibawah tempat tidur, Solid Wood | 1.350.000 |
PLAYGRO CLASSIC 888 AC Spec: WxDxH: 103 x 65 x 100cm, Solid Wood | 1.080.000 |
PLAYGRO CLASSIC 888BC Spec: WxDxH: 103 x 65 x 100cm, Solid Wood | 1.080.000 |
PLAYGRO CLASSIC 889 Spec: WxDxH: 103 x 65 x 98 cm, Solid Wood | 1.130.000 |
PLAYGRO CLASSIC 889C Spec: WxDxH: 103 x 65 x 98 cm, Solid Wood | 1.170.000 |
PLAYGRO CLASSIC 999B Spec: WxDxH: 133 x 68 x 108 cm, Solid Wood | 1.490.000 |
PLAYGRO CLASSIC 999W Spec: WxDxH: 133 x 68 x 108 cm, Solid Wood | 1.590.000 |
TEMPAT TIDUR SUSUN
Merk & Type | Price (IDR) |
CALLISTO M-BB-01 Spec: P.213 x L.98.5 x T.170 cm, Tanpa kasur | 1.770.000 |
CALLISTO M-BB-02 Spec: P.211 x L.127.5 x T.170 cm, Tanpa kasur | 1.770.000 |
CALLISTO M-BB-03 Spec: P.210 x L.100 x T.180 cm, Tanpa kasur | 1.730.000 |
CALLISTO M-BB-04 Spec: P.210 x L.130 x T.180 cm, Tanpa kasur | 1.770.000 |
HAKARI 5563KDH Spec: 215 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.580.000 |
HAKARI 5563KDM Spec: 215 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.530.000 |
HAKARI 5567NH Spec: 215 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.600.000 |
HAKARI 5567NM Spec: 215 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.570.000 |
HAKARI 5570NH Spec: 215 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.600.000 |
HAKARI 5570NM Spec: 215 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.580.000 |
HAKARI 5571KDM Spec: 215 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.530.000 |
HAKARI 7063KDH Spec: 210 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.690.000 |
HAKARI 7063KDM Spec: 210 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.650.000 |
HAKARI 8063KDM Spec: 215 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.900.000 |
HAKARI 8071KDM Spec: 215 x 101 x 160 cm, Solid Wood, Tanpa kasur | 1.900.000 |
ORBITREND AZTEC Spec: P.211 x L.97.5 x T.160 cm, Tanpa kasur | 1.490.000 |
ORBITREND D-SQUARED Spec: P.206 x L.97 x T.175 cm, Tanpa kasur | 1.390.000 |
ORBITREND NEW MARS Spec: P.211 x L.127 x T.175 cm, Tanpa kasur | 1.690.000 |
ORBITREND NEW SATURN Spec: P.211 x L.96 x T.170,5 cm, Tanpa kasur | 1.480.000 |
ORBITREND VENUS Spec: P.213x L.96.5 x T.170 cm, Tanpa kasur | 1.790.000 |
SUCCESS CRYSANT Spec: P.212 x L.126 x T.180.5 cm, Tanpa kasur | 1.990.000 |
SUCCESS EDELWEISS Spec: P.212 x L.97.5 x T.175.5 cm, Tanpa kasur | 1.740.000 |
SUCCESS ORCHID Spec: P.212 x L.97.5 x T.188.5 cm, Tanpa kasur | 1.880.000 |
SUCCESS TULIP Spec: P.212 x L.97.5 x T.175.5 cm, Tanpa kasur | 1.740.000 |
KASUR BUSA
Merk & Type | Price (IDR) |
BUSA SUPER Spec: 90 x 200 x 14cm | 400.000 |
BUSA SUPER Spec: 120 x 200 x 14cm | 530.000 |
BUSA SUPER Spec: 160 x 200 x 14cm | 630.000 |
BUSA SUPER Spec: 180 x 200 x 14cm | 720.000 |
No comments:
Post a Comment
Jangan Lupa Beri Komentar dan di Share karna berguna juga bagi yang Lain